Aronas
Boy6 letters
#676
in Ireland (2025)
#642 with published spellings combined
4
babies in 2025
#336
best published rank (2012)
104
published babies since 2006
Down 220
10-year published rank change
Aronas through the years
Compare with another name →Gaps mean no count was published, not zero babies. Lines show published counts only; combined figures may omit unpublished spellings. Ranks use published sums.
Show the numbers
| Year | Babies (boys) | Published rank |
|---|---|---|
| 2025 | 4 | #642 |
| 2024 | Under 3 | - |
| 2023 | Under 3 | - |
| 2022 | Under 3 | - |
| 2021 | 4 | #603 |
| 2020 | 3 | #706 |
| 2019 | 6 | #485 |
| 2018 | 8 | #411 |
| 2017 | 10 | #374 |
| 2016 | 5 | #541 |
| 2015 | 8 | #422 |
| 2014 | 8 | #428 |
| 2013 | 9 | #404 |
| 2012 | 12 | #336 |
| 2011 | 4 | #623 |
| 2010 | 6 | #491 |
| 2009 | 8 | #404 |
| 2008 | 5 | #529 |
| 2007 | Under 3 | - |
| 2006 | 4 | #492 |
| 2005 | Under 3 | - |
| 2004 | Under 3 | - |
| 2003 | Under 3 | - |
| 2002 | Under 3 | - |
| 2001 | Under 3 | - |
| 2000 | Under 3 | - |
| 1999 | Under 3 | - |
| 1998 | Under 3 | - |
| 1997 | Under 3 | - |
| 1996 | Under 3 | - |
| 1995 | Under 3 | - |
| 1994 | Under 3 | - |
| 1993 | Under 3 | - |
| 1992 | Under 3 | - |
| 1991 | Under 3 | - |
| 1990 | Under 3 | - |
| 1989 | Under 3 | - |
| 1988 | Under 3 | - |
| 1987 | Under 3 | - |
| 1986 | Under 3 | - |
| 1985 | Under 3 | - |
| 1984 | Under 3 | - |
| 1983 | Under 3 | - |
| 1982 | Under 3 | - |
| 1981 | Under 3 | - |
| 1980 | Under 3 | - |
| 1979 | Under 3 | - |
| 1978 | Under 3 | - |
| 1977 | Under 3 | - |
| 1976 | Under 3 | - |
| 1975 | Under 3 | - |
| 1974 | Under 3 | - |
| 1973 | Under 3 | - |
| 1972 | Under 3 | - |
| 1971 | Under 3 | - |
| 1970 | Under 3 | - |
| 1969 | Under 3 | - |
| 1968 | Under 3 | - |
| 1967 | Under 3 | - |
| 1966 | Under 3 | - |
| 1965 | Under 3 | - |
| 1964 | Under 3 | - |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
We haven't written up the meaning and story of Aronas yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | Published total |
|---|---|---|
| Aronas | 4 | 104 |
CSO publishes each spelling only when it occurs 3 or more times in a year. Under 3 includes zero; an empty cell does not reveal an exact count. Totals and peaks use published counts only. Combined ranks order published sums, so hidden counts could change them.
In Northern Ireland
Not in the 2025 list. Best rank #264 (2014); 23 babies since 2014.
Source: NISRA, Open Government Licence.