Top names by county, 2025
The single most popular boys' and girls' name in each county and city, by where the mother lives, with 2024 for comparison. Where names tie, the CSO lists them all.
Leinster
Province favourites: Noah and Lily
| Area | Boys 2025 | Girls 2025 |
|---|---|---|
| Carlow | Jack, Rían | Amelia, Cara |
| Dublin City | Noah | Lily |
| South Dublin | Noah | Lily |
| Fingal | Leo | Sofia |
| Dún Laoghaire-Rathdown | Liam | Sophia, Sophie |
| Kildare | Liam | Lily |
| Kilkenny | Jack | Grace, Éabha |
| Laois | Jack | Hannah |
| Longford | Páidí | Sadie |
| Louth | Jack | Molly |
| Meath | James | Lily |
| Offaly | Noah, Rían | Sadie |
| Westmeath | Fionn | Grace |
| Wexford | James, Rían | Amelia, Lucy |
| Wicklow | Rían | Lily |
Munster
Province favourites: Rían and Éabha
Connacht
Province favourites: Jack and Fiadh
Ulster
Province favourites: Rían and Sadie
Source: CSO, Irish Babies' Names 2025, tables 2.5 and 2.6, CC BY 4.0. Areas are by the mother's place of residence. Ulster covers Cavan, Donegal and Monaghan only; see Northern Ireland for the six counties.