Breandán
BoyIrishMeans king8 letters
Not listed
CSO rank in 2025
Not published
babies in 2025
Each spelling is below 3; combined count unknown
#255
best published rank (1978)
32
published babies since 1978
Breandán through the years
Compare with another name →Gaps mean no count was published, not zero babies. Lines show published counts only; combined figures may omit unpublished spellings. Ranks use published sums.
Show the numbers
| Year | Babies (boys) | Published rank |
|---|---|---|
| 2025 | Not published | - |
| 2024 | Not published | - |
| 2023 | Not published | - |
| 2022 | Not published | - |
| 2021 | Not published | - |
| 2020 | Not published | - |
| 2019 | Not published | - |
| 2018 | 4+ | #597 |
| 2017 | Not published | - |
| 2016 | Not published | - |
| 2015 | Not published | - |
| 2014 | Not published | - |
| 2013 | Not published | - |
| 2012 | Not published | - |
| 2011 | Not published | - |
| 2010 | Not published | - |
| 2009 | Not published | - |
| 2008 | Not published | - |
| 2007 | Not published | - |
| 2006 | Not published | - |
| 2005 | Not published | - |
| 2004 | Not published | - |
| 2003 | Not published | - |
| 2002 | Not published | - |
| 2001 | Not published | - |
| 2000 | Not published | - |
| 1999 | Not published | - |
| 1998 | Not published | - |
| 1997 | Not published | - |
| 1996 | Not published | - |
| 1995 | 3 | #334 |
| 1994 | 4 | #299 |
| 1993 | Not published | - |
| 1992 | 3 | #337 |
| 1991 | Not published | - |
| 1990 | Not published | - |
| 1989 | Not published | - |
| 1988 | Not published | - |
| 1987 | 3 | #303 |
| 1986 | Not published | - |
| 1985 | Not published | - |
| 1984 | Not published | - |
| 1983 | 3 | #330 |
| 1982 | Not published | - |
| 1981 | 4 | #292 |
| 1980 | 3 | #321 |
| 1979 | Not published | - |
| 1978 | 5 | #255 |
| 1977 | Not published | - |
| 1976 | Not published | - |
| 1975 | Not published | - |
| 1974 | Not published | - |
| 1973 | Not published | - |
| 1972 | Not published | - |
| 1971 | Not published | - |
| 1970 | Not published | - |
| 1969 | Not published | - |
| 1968 | Not published | - |
| 1967 | Not published | - |
| 1966 | Not published | - |
| 1965 | Not published | - |
| 1964 | Not published | - |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0. Spellings with and without fadas are combined; the CSO only recorded fadas from 2018.
★ What does Breandán mean?
King
Irish, through Latin Brendanus and Old Irish Brénainn from a Brittonic name.
The story of Breandán
Breandán is an Irish form of Brendan. It comes through the Latin Brendanus and the older Irish Brénainn, with a Brittonic root meaning “king”. The spelling preserves the Irish form of a name that travelled through medieval Latin and became familiar in several languages.
Saint Brendan the Navigator is its best-known historical association. A monastic founder connected with Clonfert, he became the central figure in a famous medieval sea story, the Voyage of Saint Brendan. In the legend, Brendan and his companions sail in search of a blessed land. One memorable adventure has them mistake the back of a huge sea creature, Jasconius, for an island, discovering their error when it begins to move.
Breandán’s first published CSO count is five boys in 1978. The records on this page combine Breandan and Breandán, keeping the accented and unaccented spellings together.
Spotted something wrong? Tell us.
Sources
- CSO VSA50, Irish Babies' Names
- https://en.wiktionary.org/wiki/Breand%C3%A1n#Irish
- https://en.wikipedia.org/wiki/Brendan_the_Navigator
At a glance
Used in Irish for
Similar names
Sibling ideas
Spellings counted here
| Spelling | 2025 | Published total |
|---|---|---|
| Breandan | Under 3 | 28 |
| Breandán | Under 3 | 4 |
CSO publishes each spelling only when it occurs 3 or more times in a year. Under 3 includes zero; an empty cell does not reveal an exact count. Totals and peaks use published counts only. Combined ranks order published sums, so hidden counts could change them.
In Northern Ireland
Not in the 2025 list. Best rank #199 (1999); 20 babies since 1997.
Source: NISRA, Open Government Licence.