Fergus
Boy6 letters
#829
in Ireland (2025)
#787 with spellings combined
3
babies in 2025
#66
best rank (1964)
1,794
babies since 1964
Down 172
10-year rank change
Fergus through the years
Compare with another name →Show the numbers
| Year | Babies (boys) | Rank |
|---|---|---|
| 2025 | 3 | #787 |
| 2023 | 4 | #626 |
| 2022 | 4 | #634 |
| 2017 | 4 | #610 |
| 2016 | 3 | #713 |
| 2015 | 4 | #615 |
| 2013 | 5 | #535 |
| 2012 | 5 | #548 |
| 2011 | 9 | #407 |
| 2010 | 14 | #301 |
| 2009 | 4 | #604 |
| 2008 | 4 | #601 |
| 2007 | 4 | #527 |
| 2006 | 4 | #492 |
| 2005 | 8 | #302 |
| 2004 | 7 | #322 |
| 2003 | 6 | #337 |
| 2002 | 3 | #451 |
| 2001 | 7 | #273 |
| 2000 | 13 | #188 |
| 1999 | 9 | #214 |
| 1998 | 10 | #203 |
| 1997 | 15 | #189 |
| 1996 | 11 | #208 |
| 1995 | 14 | #184 |
| 1994 | 12 | #184 |
| 1993 | 16 | #176 |
| 1992 | 25 | #150 |
| 1991 | 16 | #169 |
| 1990 | 20 | #160 |
| 1989 | 22 | #151 |
| 1988 | 21 | #148 |
| 1987 | 21 | #150 |
| 1986 | 26 | #141 |
| 1985 | 24 | #148 |
| 1984 | 33 | #123 |
| 1983 | 32 | #129 |
| 1982 | 56 | #103 |
| 1981 | 53 | #107 |
| 1980 | 48 | #112 |
| 1979 | 76 | #89 |
| 1978 | 61 | #103 |
| 1977 | 58 | #106 |
| 1976 | 65 | #99 |
| 1975 | 86 | #86 |
| 1974 | 82 | #88 |
| 1973 | 99 | #77 |
| 1972 | 77 | #89 |
| 1971 | 86 | #83 |
| 1970 | 73 | #86 |
| 1969 | 78 | #75 |
| 1968 | 72 | #72 |
| 1967 | 72 | #75 |
| 1966 | 73 | #71 |
| 1965 | 66 | #70 |
| 1964 | 71 | #66 |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
We haven't written up the meaning and story of Fergus yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Fergus | 3 | 1,794 |
In Northern Ireland
Not in the 2025 list. Best rank #199 (1999); 76 babies since 1997.
Source: NISRA, Open Government Licence.