Mylah
Girl5 letters
#608
in Ireland (2025)
#590 with published spellings combined
5
babies in 2025
#497
best published rank (2022)
22
published babies since 2022
Mylah through the years
Compare with another name →Gaps mean no count was published, not zero babies. Lines show published counts only; combined figures may omit unpublished spellings. Ranks use published sums.
Show the numbers
| Year | Babies (girls) | Published rank |
|---|---|---|
| 2025 | 5 | #590 |
| 2024 | 5 | #618 |
| 2023 | 5 | #612 |
| 2022 | 7 | #497 |
| 2021 | Under 3 | - |
| 2020 | Under 3 | - |
| 2019 | Under 3 | - |
| 2018 | Under 3 | - |
| 2017 | Under 3 | - |
| 2016 | Under 3 | - |
| 2015 | Under 3 | - |
| 2014 | Under 3 | - |
| 2013 | Under 3 | - |
| 2012 | Under 3 | - |
| 2011 | Under 3 | - |
| 2010 | Under 3 | - |
| 2009 | Under 3 | - |
| 2008 | Under 3 | - |
| 2007 | Under 3 | - |
| 2006 | Under 3 | - |
| 2005 | Under 3 | - |
| 2004 | Under 3 | - |
| 2003 | Under 3 | - |
| 2002 | Under 3 | - |
| 2001 | Under 3 | - |
| 2000 | Under 3 | - |
| 1999 | Under 3 | - |
| 1998 | Under 3 | - |
| 1997 | Under 3 | - |
| 1996 | Under 3 | - |
| 1995 | Under 3 | - |
| 1994 | Under 3 | - |
| 1993 | Under 3 | - |
| 1992 | Under 3 | - |
| 1991 | Under 3 | - |
| 1990 | Under 3 | - |
| 1989 | Under 3 | - |
| 1988 | Under 3 | - |
| 1987 | Under 3 | - |
| 1986 | Under 3 | - |
| 1985 | Under 3 | - |
| 1984 | Under 3 | - |
| 1983 | Under 3 | - |
| 1982 | Under 3 | - |
| 1981 | Under 3 | - |
| 1980 | Under 3 | - |
| 1979 | Under 3 | - |
| 1978 | Under 3 | - |
| 1977 | Under 3 | - |
| 1976 | Under 3 | - |
| 1975 | Under 3 | - |
| 1974 | Under 3 | - |
| 1973 | Under 3 | - |
| 1972 | Under 3 | - |
| 1971 | Under 3 | - |
| 1970 | Under 3 | - |
| 1969 | Under 3 | - |
| 1968 | Under 3 | - |
| 1967 | Under 3 | - |
| 1966 | Under 3 | - |
| 1965 | Under 3 | - |
| 1964 | Under 3 | - |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
We haven't written up the meaning and story of Mylah yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | Published total |
|---|---|---|
| Mylah | 5 | 22 |
CSO publishes each spelling only when it occurs 3 or more times in a year. Under 3 includes zero; an empty cell does not reveal an exact count. Totals and peaks use published counts only. Combined ranks order published sums, so hidden counts could change them.
In Northern Ireland
#334 in 2025 with 4 babies. Best rank #209 (2023); 46 babies since 2013.
Source: NISRA, Open Government Licence.