Nana
Boy and boyMeans several origins4 letters
Not listed
CSO rank in 2025
Under 3
babies in 2025
0, 1 or 2; exact count unpublished
#409
best published rank (2001)
7
published babies since 2001
Nana through the years
Compare with another name →boysgirls
Gaps mean no count was published, not zero babies. Lines show published counts only; combined figures may omit unpublished spellings. Ranks use published sums.
Show the numbers
| Year | Babies (boys) | Published rank | Babies (girls) | Published rank |
|---|---|---|---|---|
| 2025 | Under 3 | - | Under 3 | - |
| 2024 | Under 3 | - | Under 3 | - |
| 2023 | Under 3 | - | Under 3 | - |
| 2022 | Under 3 | - | Under 3 | - |
| 2021 | Under 3 | - | Under 3 | - |
| 2020 | Under 3 | - | Under 3 | - |
| 2019 | Under 3 | - | Under 3 | - |
| 2018 | Under 3 | - | Under 3 | - |
| 2017 | Under 3 | - | Under 3 | - |
| 2016 | Under 3 | - | Under 3 | - |
| 2015 | Under 3 | - | Under 3 | - |
| 2014 | Under 3 | - | Under 3 | - |
| 2013 | Under 3 | - | Under 3 | - |
| 2012 | Under 3 | - | Under 3 | - |
| 2011 | Under 3 | - | Under 3 | - |
| 2010 | Under 3 | - | Under 3 | - |
| 2009 | Under 3 | - | Under 3 | - |
| 2008 | Under 3 | - | Under 3 | - |
| 2007 | Under 3 | - | Under 3 | - |
| 2006 | Under 3 | - | 3 | #763 |
| 2005 | Under 3 | - | Under 3 | - |
| 2004 | Under 3 | - | Under 3 | - |
| 2003 | 4 | #423 | Under 3 | - |
| 2002 | Under 3 | - | Under 3 | - |
| 2001 | 3 | #409 | 3 | #606 |
| 2000 | Under 3 | - | Under 3 | - |
| 1999 | Under 3 | - | Under 3 | - |
| 1998 | Under 3 | - | Under 3 | - |
| 1997 | Under 3 | - | Under 3 | - |
| 1996 | Under 3 | - | Under 3 | - |
| 1995 | Under 3 | - | Under 3 | - |
| 1994 | Under 3 | - | Under 3 | - |
| 1993 | Under 3 | - | Under 3 | - |
| 1992 | Under 3 | - | Under 3 | - |
| 1991 | Under 3 | - | Under 3 | - |
| 1990 | Under 3 | - | Under 3 | - |
| 1989 | Under 3 | - | Under 3 | - |
| 1988 | Under 3 | - | Under 3 | - |
| 1987 | Under 3 | - | Under 3 | - |
| 1986 | Under 3 | - | Under 3 | - |
| 1985 | Under 3 | - | Under 3 | - |
| 1984 | Under 3 | - | Under 3 | - |
| 1983 | Under 3 | - | Under 3 | - |
| 1982 | Under 3 | - | Under 3 | - |
| 1981 | Under 3 | - | Under 3 | - |
| 1980 | Under 3 | - | Under 3 | - |
| 1979 | Under 3 | - | Under 3 | - |
| 1978 | Under 3 | - | Under 3 | - |
| 1977 | Under 3 | - | Under 3 | - |
| 1976 | Under 3 | - | Under 3 | - |
| 1975 | Under 3 | - | Under 3 | - |
| 1974 | Under 3 | - | Under 3 | - |
| 1973 | Under 3 | - | Under 3 | - |
| 1972 | Under 3 | - | Under 3 | - |
| 1971 | Under 3 | - | Under 3 | - |
| 1970 | Under 3 | - | Under 3 | - |
| 1969 | Under 3 | - | Under 3 | - |
| 1968 | Under 3 | - | Under 3 | - |
| 1967 | Under 3 | - | Under 3 | - |
| 1966 | Under 3 | - | Under 3 | - |
| 1965 | Under 3 | - | Under 3 | - |
| 1964 | Under 3 | - | Under 3 | - |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
★ What does Nana mean?
Several origins
A name used independently in several languages and cultures.
The story of Nana
Nana has several independent histories. Among Akan peoples in Ghana it is a title used for monarchs and also a personal name, including for people named after a ruler. It is used for both men and women there. In Japan, Nana is a feminine given name, while some northern European uses developed as affectionate forms of Anna, Johanna and related names.
The name also has a literary connection in Denmark and Finland, where some use is linked with Émile Zola’s novel Nana. These different routes explain why the same short spelling can belong to quite different naming traditions. Its repeated syllables remain the same on the page as the cultural background changes.
Ireland’s published CSO record includes both boys and girls called Nana. The name reached both lists in 2001.
Spotted something wrong? Tell us.
Sources
- CSO VSA50, Irish Babies' Names
- CSO VSA60, Irish Babies' Names
- Wikipedia, Nana (given name): https://en.wikipedia.org/wiki/Nana_(given_name)
- Wiktionary, Nana: https://en.wiktionary.org/wiki/Nana
At a glance
Similar names
Sibling ideas
Spellings counted here
| Spelling | 2025 | Published total |
|---|---|---|
| Nana | Under 3 | 7 |
CSO publishes each spelling only when it occurs 3 or more times in a year. Under 3 includes zero; an empty cell does not reveal an exact count. Totals and peaks use published counts only. Combined ranks order published sums, so hidden counts could change them.
Nana is also given to girls: 6 in published counts since 2001.