Ocean
Say it: OH-shun
Girl and boyMeans ocean or sea5 letters2 syllables
Not listed
CSO rank in 2025
Under 3
babies in 2025
0, 1 or 2; exact count unpublished
#618
best published rank (2024)
12
published babies since 2022
Ocean through the years
Compare with another name →girlsboys
Gaps mean no count was published, not zero babies. Lines show published counts only; combined figures may omit unpublished spellings. Ranks use published sums.
Show the numbers
| Year | Babies (girls) | Published rank | Babies (boys) | Published rank |
|---|---|---|---|---|
| 2025 | Under 3 | - | 4 | #642 |
| 2024 | 5 | #618 | Under 3 | - |
| 2023 | 3 | #832 | Under 3 | - |
| 2022 | 4 | #730 | Under 3 | - |
| 2021 | Under 3 | - | Under 3 | - |
| 2020 | Under 3 | - | Under 3 | - |
| 2019 | Under 3 | - | Under 3 | - |
| 2018 | Under 3 | - | Under 3 | - |
| 2017 | Under 3 | - | Under 3 | - |
| 2016 | Under 3 | - | Under 3 | - |
| 2015 | Under 3 | - | Under 3 | - |
| 2014 | Under 3 | - | Under 3 | - |
| 2013 | Under 3 | - | Under 3 | - |
| 2012 | Under 3 | - | Under 3 | - |
| 2011 | Under 3 | - | Under 3 | - |
| 2010 | Under 3 | - | Under 3 | - |
| 2009 | Under 3 | - | Under 3 | - |
| 2008 | Under 3 | - | Under 3 | - |
| 2007 | Under 3 | - | Under 3 | - |
| 2006 | Under 3 | - | Under 3 | - |
| 2005 | Under 3 | - | Under 3 | - |
| 2004 | Under 3 | - | Under 3 | - |
| 2003 | Under 3 | - | Under 3 | - |
| 2002 | Under 3 | - | Under 3 | - |
| 2001 | Under 3 | - | Under 3 | - |
| 2000 | Under 3 | - | Under 3 | - |
| 1999 | Under 3 | - | Under 3 | - |
| 1998 | Under 3 | - | Under 3 | - |
| 1997 | Under 3 | - | Under 3 | - |
| 1996 | Under 3 | - | Under 3 | - |
| 1995 | Under 3 | - | Under 3 | - |
| 1994 | Under 3 | - | Under 3 | - |
| 1993 | Under 3 | - | Under 3 | - |
| 1992 | Under 3 | - | Under 3 | - |
| 1991 | Under 3 | - | Under 3 | - |
| 1990 | Under 3 | - | Under 3 | - |
| 1989 | Under 3 | - | Under 3 | - |
| 1988 | Under 3 | - | Under 3 | - |
| 1987 | Under 3 | - | Under 3 | - |
| 1986 | Under 3 | - | Under 3 | - |
| 1985 | Under 3 | - | Under 3 | - |
| 1984 | Under 3 | - | Under 3 | - |
| 1983 | Under 3 | - | Under 3 | - |
| 1982 | Under 3 | - | Under 3 | - |
| 1981 | Under 3 | - | Under 3 | - |
| 1980 | Under 3 | - | Under 3 | - |
| 1979 | Under 3 | - | Under 3 | - |
| 1978 | Under 3 | - | Under 3 | - |
| 1977 | Under 3 | - | Under 3 | - |
| 1976 | Under 3 | - | Under 3 | - |
| 1975 | Under 3 | - | Under 3 | - |
| 1974 | Under 3 | - | Under 3 | - |
| 1973 | Under 3 | - | Under 3 | - |
| 1972 | Under 3 | - | Under 3 | - |
| 1971 | Under 3 | - | Under 3 | - |
| 1970 | Under 3 | - | Under 3 | - |
| 1969 | Under 3 | - | Under 3 | - |
| 1968 | Under 3 | - | Under 3 | - |
| 1967 | Under 3 | - | Under 3 | - |
| 1966 | Under 3 | - | Under 3 | - |
| 1965 | Under 3 | - | Under 3 | - |
| 1964 | Under 3 | - | Under 3 | - |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
★ What does Ocean mean?
Ocean or sea
English, from the word ocean.
Say it right
OHshun
This follows the English word ocean, explicitly identified as the source of the given name.
The story of Ocean
Ocean is an English given name taken directly from the word for the sea. It belongs to the group of names formed from landscape or nature vocabulary, rather than from a traditional surname or an older saint’s name. The English name entry also connects its use with the fashionable French feminine name Océane, while keeping Ocean as its own written form.
The guide follows the English word from which the name is explicitly derived. It has two syllables, with stress at the beginning and a sh sound in the middle. Océane has a different language history and pronunciation, so its influence does not mean that the two written names should be read identically. The sea reference is direct, but it does not imply a particular personality or a family connection with any one coastal place.
The largest complete published annual count for Ocean was 5 girls, reached in 2024.
Say it differently where you're from, or spotted something wrong? Tell us.
Sources
- https://en.wiktionary.org/wiki/Ocean
- https://en.wiktionary.org/wiki/ocean
- CSO VSA60, Girls Names in Ireland with 3 or More Occurrences
At a glance
Similar names
Sibling ideas
Spellings counted here
| Spelling | 2025 | Published total |
|---|---|---|
| Ocean | Under 3 | 12 |
CSO publishes each spelling only when it occurs 3 or more times in a year. Under 3 includes zero; an empty cell does not reveal an exact count. Totals and peaks use published counts only. Combined ranks order published sums, so hidden counts could change them.
In Northern Ireland
Not in the 2025 list. Best rank #350 (2021); 7 babies since 2005.
Source: NISRA, Open Government Licence.
Ocean is also given to boys: 4 in published counts since 2025, 4 in 2025.