Shona
Girl5 letters
#718
in Ireland (2025)
#692 with spellings combined
4
babies in 2025
#112
best rank (1991)
1,082
babies since 1969
Down 347
10-year rank change
Shona through the years
Compare with another name →Show the numbers
| Year | Babies (girls) | Rank |
|---|---|---|
| 2025 | 4 | #692 |
| 2024 | 6 | #546 |
| 2023 | 5 | #612 |
| 2022 | 8 | #453 |
| 2021 | 6 | #571 |
| 2020 | 4 | #678 |
| 2019 | 9 | #419 |
| 2018 | 12 | #358 |
| 2017 | 9 | #432 |
| 2016 | 12 | #360 |
| 2015 | 14 | #345 |
| 2014 | 15 | #321 |
| 2013 | 15 | #316 |
| 2012 | 16 | #318 |
| 2011 | 17 | #299 |
| 2010 | 26 | #216 |
| 2009 | 31 | #193 |
| 2008 | 25 | #222 |
| 2007 | 40 | #153 |
| 2006 | 16 | #260 |
| 2005 | 22 | #195 |
| 2004 | 31 | #145 |
| 2003 | 22 | #179 |
| 2002 | 24 | #162 |
| 2001 | 29 | #142 |
| 2000 | 32 | #128 |
| 1999 | 33 | #123 |
| 1998 | 33 | #120 |
| 1997 | 30 | #156 |
| 1996 | 33 | #150 |
| 1995 | 31 | #146 |
| 1994 | 30 | #154 |
| 1993 | 23 | #184 |
| 1992 | 41 | #133 |
| 1991 | 53 | #112 |
| 1990 | 39 | #132 |
| 1989 | 32 | #155 |
| 1988 | 22 | #194 |
| 1987 | 20 | #218 |
| 1986 | 29 | #175 |
| 1985 | 16 | #242 |
| 1984 | 16 | #242 |
| 1983 | 14 | #267 |
| 1982 | 13 | #286 |
| 1981 | 23 | #222 |
| 1980 | 11 | #311 |
| 1979 | 18 | #243 |
| 1978 | 11 | #302 |
| 1977 | 13 | #269 |
| 1976 | 11 | #284 |
| 1975 | 12 | #274 |
| 1974 | 3 | #490 |
| 1973 | 5 | #402 |
| 1972 | 5 | #389 |
| 1970 | 8 | #296 |
| 1969 | 4 | #393 |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0. Spellings with and without fadas are combined; the CSO only recorded fadas from 2018.
We haven't written up the meaning and story of Shona yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Shona | 4 | 1,075 |
| Shóna | under 3 | 7 |
In Northern Ireland
Not in the 2025 list. Best rank #151 (2000); 132 babies since 1997.
Source: NISRA, Open Government Licence.