Trevor
Boy6 letters
#829
in Ireland (2025)
#787 with spellings combined
3
babies in 2025
#51
best rank (1975)
3,422
babies since 1964
Down 282
10-year rank change
Trevor through the years
Compare with another name →Show the numbers
| Year | Babies (boys) | Rank |
|---|---|---|
| 2025 | 3 | #787 |
| 2023 | 6 | #497 |
| 2022 | 6 | #493 |
| 2021 | 6 | #479 |
| 2020 | 4 | #606 |
| 2019 | 3 | #724 |
| 2017 | 4 | #610 |
| 2016 | 3 | #713 |
| 2015 | 6 | #505 |
| 2014 | 3 | #715 |
| 2012 | 6 | #500 |
| 2011 | 7 | #455 |
| 2010 | 10 | #373 |
| 2009 | 4 | #604 |
| 2008 | 9 | #386 |
| 2007 | 7 | #404 |
| 2006 | 9 | #315 |
| 2005 | 6 | #370 |
| 2004 | 17 | #192 |
| 2003 | 12 | #228 |
| 2002 | 11 | #226 |
| 2001 | 11 | #215 |
| 2000 | 12 | #196 |
| 1999 | 7 | #241 |
| 1998 | 11 | #193 |
| 1997 | 18 | #168 |
| 1996 | 18 | #169 |
| 1995 | 28 | #139 |
| 1994 | 18 | #156 |
| 1993 | 16 | #176 |
| 1992 | 27 | #144 |
| 1991 | 35 | #127 |
| 1990 | 40 | #114 |
| 1989 | 36 | #119 |
| 1988 | 55 | #95 |
| 1987 | 68 | #84 |
| 1986 | 62 | #93 |
| 1985 | 96 | #76 |
| 1984 | 118 | #65 |
| 1983 | 148 | #58 |
| 1982 | 151 | #61 |
| 1981 | 166 | #58 |
| 1980 | 203 | #53 |
| 1979 | 180 | #55 |
| 1978 | 205 | #53 |
| 1977 | 200 | #52 |
| 1976 | 182 | #52 |
| 1975 | 198 | #51 |
| 1974 | 189 | #53 |
| 1973 | 175 | #54 |
| 1972 | 128 | #63 |
| 1971 | 126 | #62 |
| 1970 | 95 | #74 |
| 1969 | 67 | #84 |
| 1968 | 43 | #92 |
| 1967 | 35 | #102 |
| 1966 | 51 | #87 |
| 1965 | 34 | #102 |
| 1964 | 28 | #101 |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
We haven't written up the meaning and story of Trevor yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Trevor | 3 | 3,422 |
In Northern Ireland
Not in the 2025 list. Best rank #218 (2001); 33 babies since 1997.
Source: NISRA, Open Government Licence.