Zayna
Girl5 letters
#885
in Ireland (2025)
#850 with published spellings combined
3
babies in 2025
#850
best published rank (2025)
3
published babies since 2025
Zayna through the years
Compare with another name →Gaps mean no count was published, not zero babies. Lines show published counts only; combined figures may omit unpublished spellings. Ranks use published sums.
Show the numbers
| Year | Babies (girls) | Published rank |
|---|---|---|
| 2025 | 3 | #850 |
| 2024 | Under 3 | - |
| 2023 | Under 3 | - |
| 2022 | Under 3 | - |
| 2021 | Under 3 | - |
| 2020 | Under 3 | - |
| 2019 | Under 3 | - |
| 2018 | Under 3 | - |
| 2017 | Under 3 | - |
| 2016 | Under 3 | - |
| 2015 | Under 3 | - |
| 2014 | Under 3 | - |
| 2013 | Under 3 | - |
| 2012 | Under 3 | - |
| 2011 | Under 3 | - |
| 2010 | Under 3 | - |
| 2009 | Under 3 | - |
| 2008 | Under 3 | - |
| 2007 | Under 3 | - |
| 2006 | Under 3 | - |
| 2005 | Under 3 | - |
| 2004 | Under 3 | - |
| 2003 | Under 3 | - |
| 2002 | Under 3 | - |
| 2001 | Under 3 | - |
| 2000 | Under 3 | - |
| 1999 | Under 3 | - |
| 1998 | Under 3 | - |
| 1997 | Under 3 | - |
| 1996 | Under 3 | - |
| 1995 | Under 3 | - |
| 1994 | Under 3 | - |
| 1993 | Under 3 | - |
| 1992 | Under 3 | - |
| 1991 | Under 3 | - |
| 1990 | Under 3 | - |
| 1989 | Under 3 | - |
| 1988 | Under 3 | - |
| 1987 | Under 3 | - |
| 1986 | Under 3 | - |
| 1985 | Under 3 | - |
| 1984 | Under 3 | - |
| 1983 | Under 3 | - |
| 1982 | Under 3 | - |
| 1981 | Under 3 | - |
| 1980 | Under 3 | - |
| 1979 | Under 3 | - |
| 1978 | Under 3 | - |
| 1977 | Under 3 | - |
| 1976 | Under 3 | - |
| 1975 | Under 3 | - |
| 1974 | Under 3 | - |
| 1973 | Under 3 | - |
| 1972 | Under 3 | - |
| 1971 | Under 3 | - |
| 1970 | Under 3 | - |
| 1969 | Under 3 | - |
| 1968 | Under 3 | - |
| 1967 | Under 3 | - |
| 1966 | Under 3 | - |
| 1965 | Under 3 | - |
| 1964 | Under 3 | - |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
★ What does Zayna mean?
Uncertain
A feminine name documented in contemporary television fiction.
The story of Zayna
Zayna is a girl’s name of uncertain meaning with a documented role in contemporary American television. Zayna Bien-Aime is a central character in Flatbush Misdemeanors, the comedy created by Kevin Iso and Dan Perlman. Kristin Dodson plays her as a high-school student in Flatbush, Brooklyn. Her teacher Dan is one of the show’s main characters, while her uncle Drew is another, bringing her school life and family life into the same story.
The series follows Zayna’s friendships, her relationship with Drew and her growing wish for independence. Her friend Dami and her father Anthony also form part of that family and neighbourhood setting. Her story includes a falling-out with Drew and a move towards living on her own. The exact spelling has reached Irish birth registrations too: the CSO first published Zayna in 2025, when three girls received the name.
Spotted something wrong? Tell us.
Sources
- CSO VSA60, Irish Babies' Names
- Wikipedia: Flatbush Misdemeanors (cast and episodes)
At a glance
Similar names
Sibling ideas
Spellings counted here
| Spelling | 2025 | Published total |
|---|---|---|
| Zayna | 3 | 3 |
CSO publishes each spelling only when it occurs 3 or more times in a year. Under 3 includes zero; an empty cell does not reveal an exact count. Totals and peaks use published counts only. Combined ranks order published sums, so hidden counts could change them.