Anna Rose
GirlMeans anna with the flower name Rose9 letters
Not listed
CSO rank in 2025
#850 with published spellings combined
3+
babies in 2025
Published sum; some spellings unpublished
#590
best published rank (2013)
24
published babies since 2010
Anna Rose through the years
Compare with another name →Gaps mean no count was published, not zero babies. Lines show published counts only; combined figures may omit unpublished spellings. Ranks use published sums.
Show the numbers
| Year | Babies (girls) | Published rank |
|---|---|---|
| 2025 | 3+ | #850 |
| 2024 | Not published | - |
| 2023 | Not published | - |
| 2022 | Not published | - |
| 2021 | Not published | - |
| 2020 | Not published | - |
| 2019 | 3+ | #844 |
| 2018 | Not published | - |
| 2017 | Not published | - |
| 2016 | 3+ | #866 |
| 2015 | Not published | - |
| 2014 | Not published | - |
| 2013 | 6+ | #590 |
| 2012 | 6+ | #613 |
| 2011 | Not published | - |
| 2010 | 3+ | #909 |
| 2009 | Not published | - |
| 2008 | Not published | - |
| 2007 | Not published | - |
| 2006 | Not published | - |
| 2005 | Not published | - |
| 2004 | Not published | - |
| 2003 | Not published | - |
| 2002 | Not published | - |
| 2001 | Not published | - |
| 2000 | Not published | - |
| 1999 | Not published | - |
| 1998 | Not published | - |
| 1997 | Not published | - |
| 1996 | Not published | - |
| 1995 | Not published | - |
| 1994 | Not published | - |
| 1993 | Not published | - |
| 1992 | Not published | - |
| 1991 | Not published | - |
| 1990 | Not published | - |
| 1989 | Not published | - |
| 1988 | Not published | - |
| 1987 | Not published | - |
| 1986 | Not published | - |
| 1985 | Not published | - |
| 1984 | Not published | - |
| 1983 | Not published | - |
| 1982 | Not published | - |
| 1981 | Not published | - |
| 1980 | Not published | - |
| 1979 | Not published | - |
| 1978 | Not published | - |
| 1977 | Not published | - |
| 1976 | Not published | - |
| 1975 | Not published | - |
| 1974 | Not published | - |
| 1973 | Not published | - |
| 1972 | Not published | - |
| 1971 | Not published | - |
| 1970 | Not published | - |
| 1969 | Not published | - |
| 1968 | Not published | - |
| 1967 | Not published | - |
| 1966 | Not published | - |
| 1965 | Not published | - |
| 1964 | Not published | - |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0. Spellings with and without fadas are combined; the CSO only recorded fadas from 2018.
★ What does Anna Rose mean?
Anna with the flower name Rose
English double name combining Anna and Rose.
The story of Anna Rose
Anna-Rose pairs Anna with the flower name Rose. Anna belongs to the Hebrew Hannah family, associated with grace. Rose has a familiar floral reading through the Latin rosa. Together they keep the full shapes of the separate names, with Anna first and Rose following as the second part of the combination.
Anna has a biblical history through the prophetess who appears in the New Testament, as well as a connection with Saint Anne in Christian tradition. Rose was used as a personal name in medieval Europe and gained renewed popularity in the nineteenth century as a flower name. The pairing brings those separate histories together in a double name.
In Ireland, the name grouping has published counts from 2010. At least three girls were recorded in 2025 across its spellings.
Spotted something wrong? Tell us.
Sources
- CSO VSA60, Irish Babies' Names
- Wiktionary: Anna, English given-name etymology (https://en.wiktionary.org/wiki/Anna)
- Wikipedia: Rose (given name) (https://en.wikipedia.org/wiki/Rose_(given_name))
At a glance
Similar names
Sibling ideas
Spellings counted here
| Spelling | 2025 | Published total |
|---|---|---|
| AnnaRose | 3 | 9 |
| Anna Rose | Under 3 | 9 |
| Anna-Rose | Under 3 | 6 |
CSO publishes each spelling only when it occurs 3 or more times in a year. Under 3 includes zero; an empty cell does not reveal an exact count. Totals and peaks use published counts only. Combined ranks order published sums, so hidden counts could change them.
In Northern Ireland
Not in the 2025 list. Best rank #281 (2020); 25 babies since 2007.
Source: NISRA, Open Government Licence.