Autumn
Say it: AW-tum
GirlMeans the season, autumn6 letters2 syllables
#885
in Ireland (2025)
#850 with published spellings combined
3
babies in 2025
#317
best published rank (2022)
107
published babies since 1997
Down 314
10-year published rank change
Autumn through the years
Compare with another name →Gaps mean no count was published, not zero babies. Lines show published counts only; combined figures may omit unpublished spellings. Ranks use published sums.
Show the numbers
| Year | Babies (girls) | Published rank |
|---|---|---|
| 2025 | 3 | #850 |
| 2024 | 7 | #494 |
| 2023 | 10 | #358 |
| 2022 | 13 | #317 |
| 2021 | 7 | #510 |
| 2020 | 5 | #611 |
| 2019 | 10 | #393 |
| 2018 | 8 | #469 |
| 2017 | 8 | #473 |
| 2016 | 7 | #518 |
| 2015 | 7 | #536 |
| 2014 | 7 | #542 |
| 2013 | Under 3 | - |
| 2012 | 3 | #908 |
| 2011 | 3 | #932 |
| 2010 | Under 3 | - |
| 2009 | Under 3 | - |
| 2008 | Under 3 | - |
| 2007 | 3 | #841 |
| 2006 | Under 3 | - |
| 2005 | Under 3 | - |
| 2004 | Under 3 | - |
| 2003 | Under 3 | - |
| 2002 | Under 3 | - |
| 2001 | Under 3 | - |
| 2000 | Under 3 | - |
| 1999 | Under 3 | - |
| 1998 | 3 | #499 |
| 1997 | 3 | #576 |
| 1996 | Under 3 | - |
| 1995 | Under 3 | - |
| 1994 | Under 3 | - |
| 1993 | Under 3 | - |
| 1992 | Under 3 | - |
| 1991 | Under 3 | - |
| 1990 | Under 3 | - |
| 1989 | Under 3 | - |
| 1988 | Under 3 | - |
| 1987 | Under 3 | - |
| 1986 | Under 3 | - |
| 1985 | Under 3 | - |
| 1984 | Under 3 | - |
| 1983 | Under 3 | - |
| 1982 | Under 3 | - |
| 1981 | Under 3 | - |
| 1980 | Under 3 | - |
| 1979 | Under 3 | - |
| 1978 | Under 3 | - |
| 1977 | Under 3 | - |
| 1976 | Under 3 | - |
| 1975 | Under 3 | - |
| 1974 | Under 3 | - |
| 1973 | Under 3 | - |
| 1972 | Under 3 | - |
| 1971 | Under 3 | - |
| 1970 | Under 3 | - |
| 1969 | Under 3 | - |
| 1968 | Under 3 | - |
| 1967 | Under 3 | - |
| 1966 | Under 3 | - |
| 1965 | Under 3 | - |
| 1964 | Under 3 | - |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
★ What does Autumn mean?
The season, autumn
English, from the season name, which comes from Latin autumnus.
Say it right
AWtum
The final "n" is silent.
The story of Autumn
Autumn is the name of the season used as a girl’s name. The word comes from the Latin autumnus. As a first name it belongs to the group of seasons, months and nature words, alongside Summer and Willow. It has been used in the United States since the 1870s, and is a fairly new name in Irish records.
In the Republic it first reached the CSO list in 1997, given to 3 girls. It has been a small name, at its best in 2022 with 13 girls and a combined rank of 317. In 2025 there were 3 girls, a combined rank of 850, or 885 on the CSO list.
Northern Ireland has used it more. In 2025 NISRA recorded 14 girls named Autumn, ranking it 140th, against 3 in the Republic. Its best place there was 116th in 2021.
Say it differently where you're from, or spotted something wrong? Tell us.
Sources
- Wiktionary: Autumn (English proper noun)
- Wikipedia: Autumn (given name)
- CSO VSA60, Girls Names in Ireland with 3 or More Occurrences
- NISRA, Baby Names in Northern Ireland
At a glance
Similar names
Sibling ideas
Spellings counted here
| Spelling | 2025 | Published total |
|---|---|---|
| Autumn | 3 | 107 |
CSO publishes each spelling only when it occurs 3 or more times in a year. Under 3 includes zero; an empty cell does not reveal an exact count. Totals and peaks use published counts only. Combined ranks order published sums, so hidden counts could change them.
In Northern Ireland
#140 in 2025 with 14 babies. Best rank #116 (2021); 216 babies since 2004.
Source: NISRA, Open Government Licence.