Casey
Say it: KAY-see/ˈkeɪsi/
Boy and boyMeans usually explained as "watchful" or "vigilant"5 letters2 syllables
#118
in Ireland (2025)
#123 with spellings combined
47
babies in 2025
#123
best rank (2025)
511
babies since 1971
Up 44
10-year rank change
Casey through the years
Compare with another name →boysgirls
Show the numbers
| Year | Babies (boys) | Rank | Babies (girls) | Rank |
|---|---|---|---|---|
| 2025 | 47 | #123 | 4 | #692 |
| 2024 | 31 | #158 | 12 | #321 |
| 2023 | 37 | #146 | 12 | #313 |
| 2022 | 30 | #174 | 15 | #288 |
| 2021 | 26 | #201 | 13 | #324 |
| 2020 | 22 | #216 | 13 | #313 |
| 2019 | 21 | #228 | 22 | #221 |
| 2018 | 30 | #186 | 19 | #245 |
| 2017 | 35 | #169 | 23 | #219 |
| 2016 | 40 | #156 | 18 | #254 |
| 2015 | 37 | #167 | 25 | #210 |
| 2014 | 22 | #246 | 32 | #172 |
| 2013 | 23 | #237 | 31 | #185 |
| 2012 | 16 | #290 | 33 | #174 |
| 2011 | 16 | #289 | 41 | #149 |
| 2010 | 7 | #448 | 41 | #149 |
| 2009 | 6 | #472 | 38 | #161 |
| 2008 | 6 | #472 | 45 | #136 |
| 2007 | 6 | #435 | 39 | #157 |
| 2006 | 3 | #595 | 41 | #130 |
| 2005 | 6 | #370 | 32 | #142 |
| 2004 | 5 | #391 | 28 | #160 |
| 2003 | 6 | #337 | 37 | #129 |
| 2002 | 6 | #313 | 38 | #121 |
| 2001 | 4 | #347 | 43 | #112 |
| 2000 | 3 | #390 | 47 | #95 |
| 1999 | 4 | #330 | 40 | #100 |
| 1998 | 3 | #369 | 36 | #103 |
| 1997 | 4 | #337 | 35 | #145 |
| 1996 | - | - | 15 | #241 |
| 1995 | - | - | 11 | #283 |
| 1994 | - | - | 11 | #282 |
| 1993 | - | - | 10 | #300 |
| 1992 | - | - | 11 | #291 |
| 1991 | - | - | 6 | #393 |
| 1990 | 3 | #323 | - | - |
| 1989 | - | - | 5 | #408 |
| 1988 | - | - | 3 | #492 |
| 1984 | 3 | #318 | - | - |
| 1978 | - | - | 4 | #469 |
| 1971 | 3 | #304 | - | - |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
★ What does Casey mean?
Usually explained as "watchful" or "vigilant"
Irish, from the surname Ó Cathasaigh, descendant of Cathasach.
Say it right
KAYsee
The story of Casey
Casey comes from the Irish surname Ó Cathasaigh, “descendant of Cathasach”. Cathasach was an old personal name usually explained as “watchful” or “vigilant”. The surname has long been common in Ireland, and as a first name Casey is used for both boys and girls in the English-speaking world. It is also sometimes a nickname for Cassandra, or for someone with the initials K.C.
The CSO figures show two separate stories. For girls, Casey rose in the late 1990s and did best in 2000, with 47 babies and a rank of number 95. It was even more popular with girls in Northern Ireland, reaching number 61 in 2007, but it has since become rare for girls in the Republic.
For boys it was rare until the 2010s, and it has been climbing ever since. The year 2025 was its best so far, with 47 boys, when it ranked number 118 on the official CSO list.
Say it differently where you're from, or spotted something wrong? Tell us.
Sources
- Wiktionary: Casey (English proper noun)
- Wikipedia: Casey (given name)
- CSO VSA50, Boys Names in Ireland with 3 or More Occurrences
- CSO VSA60, Girls Names in Ireland with 3 or More Occurrences
- NISRA, Baby Names in Northern Ireland
At a glance
Similar names
Sibling ideas
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Casey | 47 | 511 |
In Northern Ireland
#185 in 2025 with 11 babies. Best rank #145 (2023); 170 babies since 2000.
Source: NISRA, Open Government Licence.
Casey is also given to girls: 929 since 1978, 4 in 2025.