Ebony
GirlMeans dark ebony wood5 letters
Not listed
CSO rank in 2025
Under 3
babies in 2025
0, 1 or 2; exact count unpublished
#352
best published rank (2002)
84
published babies since 1993
Ebony through the years
Compare with another name →Gaps mean no count was published, not zero babies. Lines show published counts only; combined figures may omit unpublished spellings. Ranks use published sums.
Show the numbers
| Year | Babies (girls) | Published rank |
|---|---|---|
| 2025 | Under 3 | - |
| 2024 | Under 3 | - |
| 2023 | 3 | #832 |
| 2022 | Under 3 | - |
| 2021 | Under 3 | - |
| 2020 | Under 3 | - |
| 2019 | 4 | #700 |
| 2018 | 6 | #556 |
| 2017 | Under 3 | - |
| 2016 | Under 3 | - |
| 2015 | Under 3 | - |
| 2014 | 4 | #752 |
| 2013 | Under 3 | - |
| 2012 | Under 3 | - |
| 2011 | 6 | #613 |
| 2010 | 3 | #909 |
| 2009 | 3 | #890 |
| 2008 | 4 | #751 |
| 2007 | 3 | #841 |
| 2006 | 10 | #369 |
| 2005 | 6 | #461 |
| 2004 | Under 3 | - |
| 2003 | 3 | #655 |
| 2002 | 8 | #352 |
| 2001 | 4 | #498 |
| 2000 | 5 | #413 |
| 1999 | 3 | #527 |
| 1998 | 3 | #499 |
| 1997 | Under 3 | - |
| 1996 | 3 | #534 |
| 1995 | Under 3 | - |
| 1994 | Under 3 | - |
| 1993 | 3 | #516 |
| 1992 | Under 3 | - |
| 1991 | Under 3 | - |
| 1990 | Under 3 | - |
| 1989 | Under 3 | - |
| 1988 | Under 3 | - |
| 1987 | Under 3 | - |
| 1986 | Under 3 | - |
| 1985 | Under 3 | - |
| 1984 | Under 3 | - |
| 1983 | Under 3 | - |
| 1982 | Under 3 | - |
| 1981 | Under 3 | - |
| 1980 | Under 3 | - |
| 1979 | Under 3 | - |
| 1978 | Under 3 | - |
| 1977 | Under 3 | - |
| 1976 | Under 3 | - |
| 1975 | Under 3 | - |
| 1974 | Under 3 | - |
| 1973 | Under 3 | - |
| 1972 | Under 3 | - |
| 1971 | Under 3 | - |
| 1970 | Under 3 | - |
| 1969 | Under 3 | - |
| 1968 | Under 3 | - |
| 1967 | Under 3 | - |
| 1966 | Under 3 | - |
| 1965 | Under 3 | - |
| 1964 | Under 3 | - |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
★ What does Ebony mean?
Dark ebony wood
English, from the name of the wood and its black colour.
The story of Ebony
Ebony is an English girls’ name drawn from the word for the dark wood and its black colour. It belongs to the group of names that turn a material or colour word into a personal name. The wood is hard and dark and has been used to make furniture. As a given name, Ebony has been especially well used among Black Americans, with Eboni and Ebonee among its alternative spellings.
Bearers include the English cricketer and broadcaster Ebony Rainford-Brent and the Jamaican-born visual artist Ebony Patterson. Rainford-Brent was the first Black woman to play cricket for England and also captained Surrey’s women’s team. In Ireland, Ebony’s highest published annual CSO count was ten girls in 2006. Northern Ireland has recorded the name too, with its best published rank there occurring in 2005.
Spotted something wrong? Tell us.
Sources
- CSO VSA60, Irish Babies' Names
- Wiktionary: Ebony (English given name)
- Wikipedia: Ebony (given name)
- Cambridge Dictionary: ebony (English noun)
- Wikipedia: Ebony Rainford-Brent
At a glance
Similar names
Sibling ideas
Spellings counted here
| Spelling | 2025 | Published total |
|---|---|---|
| Ebony | Under 3 | 84 |
CSO publishes each spelling only when it occurs 3 or more times in a year. Under 3 includes zero; an empty cell does not reveal an exact count. Totals and peaks use published counts only. Combined ranks order published sums, so hidden counts could change them.
In Northern Ireland
Not in the 2025 list. Best rank #193 (2005); 108 babies since 1997.
Source: NISRA, Open Government Licence.