John Paul
BoyMeans a combination of John and Paul9 letters
#676
in Ireland (2025)
#642 with published spellings combined
4+
babies in 2025
Published sum; some spellings unpublished
#282
best published rank (2006)
100
published babies since 2004
Down 220
10-year published rank change
John Paul through the years
Compare with another name →Gaps mean no count was published, not zero babies. Lines show published counts only; combined figures may omit unpublished spellings. Ranks use published sums.
Show the numbers
| Year | Babies (boys) | Published rank |
|---|---|---|
| 2025 | 4+ | #642 |
| 2024 | 3+ | #748 |
| 2023 | 5+ | #558 |
| 2022 | Not published | - |
| 2021 | 4+ | #603 |
| 2020 | 3+ | #706 |
| 2019 | 6+ | #485 |
| 2018 | 5+ | #543 |
| 2017 | 8+ | #418 |
| 2016 | 3+ | #713 |
| 2015 | 8 | #422 |
| 2014 | 3+ | #715 |
| 2013 | 3+ | #712 |
| 2012 | 4+ | #616 |
| 2011 | 6+ | #490 |
| 2010 | Not published | - |
| 2009 | 6+ | #472 |
| 2008 | 5+ | #529 |
| 2007 | 3+ | #629 |
| 2006 | 11 | #282 |
| 2005 | 3+ | #518 |
| 2004 | 7 | #322 |
| 2003 | Not published | - |
| 2002 | Not published | - |
| 2001 | Not published | - |
| 2000 | Not published | - |
| 1999 | Not published | - |
| 1998 | Not published | - |
| 1997 | Not published | - |
| 1996 | Not published | - |
| 1995 | Not published | - |
| 1994 | Not published | - |
| 1993 | Not published | - |
| 1992 | Not published | - |
| 1991 | Not published | - |
| 1990 | Not published | - |
| 1989 | Not published | - |
| 1988 | Not published | - |
| 1987 | Not published | - |
| 1986 | Not published | - |
| 1985 | Not published | - |
| 1984 | Not published | - |
| 1983 | Not published | - |
| 1982 | Not published | - |
| 1981 | Not published | - |
| 1980 | Not published | - |
| 1979 | Not published | - |
| 1978 | Not published | - |
| 1977 | Not published | - |
| 1976 | Not published | - |
| 1975 | Not published | - |
| 1974 | Not published | - |
| 1973 | Not published | - |
| 1972 | Not published | - |
| 1971 | Not published | - |
| 1970 | Not published | - |
| 1969 | Not published | - |
| 1968 | Not published | - |
| 1967 | Not published | - |
| 1966 | Not published | - |
| 1965 | Not published | - |
| 1964 | Not published | - |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0. Spellings with and without fadas are combined; the CSO only recorded fadas from 2018.
★ What does John Paul mean?
A combination of John and Paul
English double personal name.
The story of John Paul
John Paul combines the English personal names John and Paul. It is a double given name rather than a new ancient word with a single meaning. Other languages have corresponding combinations, including the French Jean-Paul, Spanish Juan Pablo and Italian Giovanni Paolo or Giampaolo. These forms connect the same two name families while keeping their own spelling traditions. Papal history provides familiar examples through John Paul I and John Paul II. Their names belong to a longer habit of joining established Christian personal names. In Ireland, the joined, spaced and hyphenated versions need careful comparison because the data can group punctuation variants while the official tables list individual spellings.
In Ireland, the CSO published 11 boys registered as John Paul in 2006 and 8 in 2015. Both annual figures are complete for the spellings grouped here. These are registrations in the published tables. Years with an unpublished count should not be read as years when nobody received the name.
Spotted something wrong? Tell us.
Sources
- https://en.wikipedia.org/wiki/John_Paul_(given_name)
- CSO VSA50, Irish Babies' Names
At a glance
Similar names
Sibling ideas
Spellings counted here
| Spelling | 2025 | Published total |
|---|---|---|
| John Paul | 4 | 78 |
| John-Paul | Under 3 | 22 |
CSO publishes each spelling only when it occurs 3 or more times in a year. Under 3 includes zero; an empty cell does not reveal an exact count. Totals and peaks use published counts only. Combined ranks order published sums, so hidden counts could change them.
In Northern Ireland
Not in the 2025 list. Best rank #240 (1998); 29 babies since 1998.
Source: NISRA, Open Government Licence.