Justin
Boy6 letters
#402
in Ireland (2025)
#390 with spellings combined
9
babies in 2025
#80
best rank (1974)
2,117
babies since 1964
Down 96
10-year rank change
Justin through the years
Compare with another name →Show the numbers
| Year | Babies (boys) | Rank |
|---|---|---|
| 2025 | 9 | #390 |
| 2024 | 6 | #501 |
| 2023 | 6 | #497 |
| 2022 | 7 | #438 |
| 2021 | 10 | #353 |
| 2020 | 9 | #391 |
| 2019 | 14 | #302 |
| 2018 | 14 | #302 |
| 2017 | 16 | #281 |
| 2016 | 14 | #313 |
| 2015 | 15 | #294 |
| 2014 | 13 | #325 |
| 2013 | 28 | #209 |
| 2012 | 28 | #208 |
| 2011 | 34 | #189 |
| 2010 | 35 | #183 |
| 2009 | 19 | #257 |
| 2008 | 31 | #187 |
| 2007 | 33 | #166 |
| 2006 | 28 | #166 |
| 2005 | 30 | #152 |
| 2004 | 30 | #146 |
| 2003 | 40 | #120 |
| 2002 | 27 | #146 |
| 2001 | 20 | #160 |
| 2000 | 13 | #188 |
| 1999 | 22 | #149 |
| 1998 | 19 | #154 |
| 1997 | 18 | #168 |
| 1996 | 24 | #152 |
| 1995 | 18 | #162 |
| 1994 | 16 | #163 |
| 1993 | 23 | #151 |
| 1992 | 26 | #146 |
| 1991 | 33 | #133 |
| 1990 | 47 | #107 |
| 1989 | 24 | #146 |
| 1988 | 36 | #122 |
| 1987 | 34 | #125 |
| 1986 | 30 | #133 |
| 1985 | 44 | #111 |
| 1984 | 48 | #109 |
| 1983 | 50 | #106 |
| 1982 | 44 | #113 |
| 1981 | 67 | #92 |
| 1980 | 60 | #102 |
| 1979 | 67 | #97 |
| 1978 | 62 | #101 |
| 1977 | 67 | #102 |
| 1976 | 64 | #100 |
| 1975 | 74 | #91 |
| 1974 | 88 | #80 |
| 1973 | 88 | #88 |
| 1972 | 83 | #86 |
| 1971 | 67 | #97 |
| 1970 | 70 | #88 |
| 1969 | 50 | #97 |
| 1968 | 43 | #92 |
| 1967 | 39 | #98 |
| 1966 | 17 | #132 |
| 1965 | 13 | #144 |
| 1964 | 13 | #139 |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
We haven't written up the meaning and story of Justin yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Justin | 9 | 2,117 |
In Northern Ireland
#344 in 2025 with 4 babies. Best rank #103 (2002); 289 babies since 1997.
Source: NISRA, Open Government Licence.