Lily-Rose
Girl9 letters
Unranked
in 2025
3
babies in 2025
#244
best rank (2012)
175
babies since 2007
Down 386
10-year rank change
Lily-Rose through the years
Compare with another name →Show the numbers
| Year | Babies (girls) | Rank |
|---|---|---|
| 2025 | 3 | #850 |
| 2024 | 7 | #494 |
| 2023 | 11 | #335 |
| 2022 | 8 | #453 |
| 2020 | 13 | #313 |
| 2019 | 7 | #498 |
| 2018 | 7 | #504 |
| 2017 | 12 | #343 |
| 2016 | 12 | #360 |
| 2015 | 9 | #464 |
| 2014 | 10 | #430 |
| 2013 | 21 | #246 |
| 2012 | 21 | #244 |
| 2011 | 17 | #299 |
| 2010 | 10 | #445 |
| 2008 | 3 | #860 |
| 2007 | 4 | #704 |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0. Spellings with and without fadas are combined; the CSO only recorded fadas from 2018.
We haven't written up the meaning and story of Lily-Rose yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Lily Rose | 3 | 57 |
| Lily-Rose | under 3 | 114 |
| Lilyrose | under 3 | 4 |
In Northern Ireland
#334 in 2025 with 4 babies. Best rank #160 (2011); 127 babies since 2007.
Source: NISRA, Open Government Licence.