Louisa
Girl6 letters
Unranked
in 2025
0
babies in 2025
#228
best rank (1967)
447
babies since 1964
Louisa through the years
Compare with another name →Show the numbers
| Year | Babies (girls) | Rank |
|---|---|---|
| 2024 | 5 | #618 |
| 2023 | 10 | #358 |
| 2022 | 7 | #497 |
| 2021 | 5 | #643 |
| 2020 | 6 | #534 |
| 2019 | 9 | #419 |
| 2018 | 11 | #385 |
| 2017 | 11 | #368 |
| 2016 | 13 | #336 |
| 2015 | 11 | #403 |
| 2014 | 7 | #542 |
| 2013 | 12 | #376 |
| 2012 | 16 | #318 |
| 2011 | 5 | #693 |
| 2010 | 9 | #477 |
| 2009 | 7 | #540 |
| 2008 | 8 | #504 |
| 2007 | 9 | #433 |
| 2006 | 7 | #465 |
| 2005 | 5 | #524 |
| 2004 | 8 | #370 |
| 2003 | 3 | #655 |
| 2002 | 3 | #620 |
| 2001 | 4 | #498 |
| 2000 | 9 | #303 |
| 1999 | 4 | #439 |
| 1998 | 6 | #345 |
| 1997 | 7 | #363 |
| 1996 | 4 | #471 |
| 1994 | 5 | #411 |
| 1993 | 4 | #448 |
| 1992 | 3 | #522 |
| 1991 | 6 | #393 |
| 1990 | 6 | #380 |
| 1989 | 6 | #377 |
| 1987 | 5 | #417 |
| 1986 | 3 | #521 |
| 1985 | 9 | #325 |
| 1984 | 10 | #308 |
| 1983 | 4 | #476 |
| 1982 | 10 | #324 |
| 1981 | 6 | #386 |
| 1980 | 17 | #258 |
| 1979 | 15 | #273 |
| 1978 | 19 | #236 |
| 1977 | 13 | #269 |
| 1976 | 10 | #298 |
| 1975 | 9 | #308 |
| 1974 | 7 | #340 |
| 1973 | 3 | #508 |
| 1972 | 6 | #352 |
| 1971 | 9 | #289 |
| 1969 | 7 | #303 |
| 1968 | 8 | #270 |
| 1967 | 11 | #228 |
| 1966 | 3 | #380 |
| 1965 | 5 | #297 |
| 1964 | 7 | #257 |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
We haven't written up the meaning and story of Louisa yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Louisa | under 3 | 447 |
In Northern Ireland
#397 in 2025 with 3 babies. Best rank #166 (2016); 108 babies since 2001.
Source: NISRA, Open Government Licence.