Pierce
Boy6 letters
#676
in Ireland (2025)
#642 with spellings combined
4
babies in 2025
#132
best rank (1969)
828
babies since 1964
Down 297
10-year rank change
Pierce through the years
Compare with another name →Show the numbers
| Year | Babies (boys) | Rank |
|---|---|---|
| 2025 | 4 | #642 |
| 2024 | 3 | #748 |
| 2023 | 4 | #626 |
| 2021 | 5 | #530 |
| 2020 | 7 | #441 |
| 2019 | 5 | #537 |
| 2018 | 7 | #446 |
| 2017 | 6 | #495 |
| 2016 | 8 | #412 |
| 2015 | 12 | #345 |
| 2014 | 9 | #403 |
| 2013 | 8 | #422 |
| 2012 | 12 | #336 |
| 2011 | 15 | #302 |
| 2010 | 12 | #338 |
| 2009 | 16 | #283 |
| 2008 | 26 | #208 |
| 2007 | 24 | #201 |
| 2006 | 18 | #218 |
| 2005 | 25 | #170 |
| 2004 | 19 | #186 |
| 2003 | 21 | #171 |
| 2002 | 28 | #142 |
| 2001 | 17 | #176 |
| 2000 | 15 | #177 |
| 1999 | 19 | #161 |
| 1998 | 13 | #179 |
| 1997 | 22 | #155 |
| 1996 | 20 | #158 |
| 1995 | 16 | #168 |
| 1994 | 13 | #180 |
| 1993 | 17 | #173 |
| 1992 | 11 | #198 |
| 1991 | 13 | #179 |
| 1990 | 14 | #179 |
| 1989 | 10 | #190 |
| 1988 | 16 | #166 |
| 1987 | 17 | #162 |
| 1986 | 12 | #186 |
| 1985 | 12 | #181 |
| 1984 | 14 | #174 |
| 1983 | 12 | #192 |
| 1982 | 12 | #188 |
| 1981 | 17 | #170 |
| 1980 | 15 | #184 |
| 1979 | 19 | #158 |
| 1978 | 18 | #163 |
| 1977 | 14 | #179 |
| 1976 | 10 | #211 |
| 1975 | 11 | #204 |
| 1974 | 4 | #288 |
| 1973 | 14 | #182 |
| 1972 | 11 | #194 |
| 1971 | 12 | #184 |
| 1970 | 11 | #185 |
| 1969 | 22 | #132 |
| 1968 | 12 | #161 |
| 1967 | 10 | #169 |
| 1966 | 16 | #134 |
| 1965 | 13 | #144 |
| 1964 | 10 | #155 |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
We haven't written up the meaning and story of Pierce yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Pierce | 4 | 828 |
In Northern Ireland
#270 in 2025 with 6 babies. Best rank #122 (1998); 134 babies since 1997.
Source: NISRA, Open Government Licence.