Taylor
Say it: TAY-lor/ˈteɪ.lɚ/
Girl and boyMeans tailor6 letters2 syllables
#443
in Ireland (2025)
#435 with spellings combined
8
babies in 2025
#89
best rank (2007)
1,146
babies since 1993
Down 265
10-year rank change
Taylor through the years
Compare with another name →girlsboys
Show the numbers
| Year | Babies (girls) | Rank | Babies (boys) | Rank |
|---|---|---|---|---|
| 2025 | 8 | #435 | 3 | #787 |
| 2024 | 8 | #433 | 3 | #748 |
| 2023 | 11 | #335 | - | - |
| 2022 | 19 | #235 | - | - |
| 2021 | 10 | #389 | - | - |
| 2020 | 14 | #292 | 6 | #472 |
| 2019 | 22 | #221 | - | - |
| 2018 | 18 | #255 | 6 | #493 |
| 2017 | 24 | #211 | 8 | #418 |
| 2016 | 25 | #200 | 6 | #491 |
| 2015 | 34 | #170 | 7 | #461 |
| 2014 | 26 | #204 | 4 | #609 |
| 2013 | 58 | #108 | 16 | #282 |
| 2012 | 62 | #105 | 21 | #250 |
| 2011 | 66 | #102 | 19 | #263 |
| 2010 | 61 | #113 | 24 | #229 |
| 2009 | 69 | #98 | 14 | #303 |
| 2008 | 68 | #100 | 18 | #252 |
| 2007 | 68 | #89 | 36 | #160 |
| 2006 | 48 | #118 | 27 | #173 |
| 2005 | 44 | #117 | 24 | #172 |
| 2004 | 46 | #110 | 23 | #167 |
| 2003 | 46 | #110 | 15 | #200 |
| 2002 | 40 | #118 | 15 | #200 |
| 2001 | 47 | #103 | 17 | #176 |
| 2000 | 44 | #98 | 13 | #188 |
| 1999 | 36 | #110 | 13 | #189 |
| 1998 | 37 | #99 | 8 | #222 |
| 1997 | 26 | #176 | 7 | #261 |
| 1996 | 22 | #197 | 4 | #336 |
| 1995 | 18 | #211 | 6 | #261 |
| 1994 | 17 | #220 | - | - |
| 1993 | 4 | #448 | 4 | #302 |
| 1992 | - | - | 3 | #337 |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
★ What does Taylor mean?
Tailor
English, from the surname Taylor, first given to people who made clothes.
Say it right
TAYlor
The story of Taylor
Taylor began as an English and Scottish surname for a tailor, someone who cut and sewed clothes. Like Morgan and Jordan, it crossed over from surname to first name in the late twentieth century. In the United States it became mostly a girls’ name, while in Britain it was more often given to boys. Irish has its own rare version of the trade surname, Táilliúir.
In Ireland Taylor has been used for both. It first reached the CSO lists for boys in 1992 and for girls in 1993. Girls have always been the larger group: the name reached number 89 in 2007, and its biggest year was 2009, with 69 girls. For boys the high point was 2007, when 36 were named Taylor.
The name has quietened since. In 2025 there were 8 girls and 3 boys called Taylor.
Say it differently where you're from, or spotted something wrong? Tell us.
Sources
- Wiktionary: Taylor (English proper noun)
- Wikipedia: Taylor (given name)
- CSO VSA60, Girls Names in Ireland with 3 or More Occurrences
- CSO VSA50, Boys Names in Ireland with 3 or More Occurrences
At a glance
Similar names
Sibling ideas
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Taylor | 8 | 1,146 |
In Northern Ireland
Not in the 2025 list. Best rank #74 (2001); 389 babies since 1997.
Source: NISRA, Open Government Licence.
Taylor is also given to boys: 370 since 1992, 3 in 2025.