Artur
Boy5 letters
#577
in Ireland (2025)
#552 with spellings combined
5
babies in 2025
#278
best rank (2010)
199
babies since 2005
Up 3
10-year rank change
Artur through the years
Compare with another name →Show the numbers
| Year | Babies (boys) | Rank |
|---|---|---|
| 2025 | 5 | #552 |
| 2024 | 9 | #379 |
| 2023 | 4 | #626 |
| 2022 | 15 | #285 |
| 2021 | 6 | #479 |
| 2020 | 5 | #528 |
| 2019 | 12 | #324 |
| 2018 | 14 | #302 |
| 2017 | 6 | #495 |
| 2016 | 12 | #345 |
| 2015 | 5 | #555 |
| 2014 | 8 | #428 |
| 2013 | 15 | #296 |
| 2012 | 9 | #401 |
| 2011 | 17 | #280 |
| 2010 | 17 | #278 |
| 2009 | 12 | #322 |
| 2008 | 9 | #386 |
| 2007 | 6 | #435 |
| 2006 | 9 | #315 |
| 2005 | 4 | #448 |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0. Spellings with and without fadas are combined; the CSO only recorded fadas from 2018.
We haven't written up the meaning and story of Artur yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Artur | 5 | 196 |
| Artúr | under 3 | 3 |
In Northern Ireland
Not in the 2025 list. Best rank #375 (2011); 9 babies since 2011.
Source: NISRA, Open Government Licence.