Bradán
BoyIrishMeans salmon; also linked with spirited6 letters
Not listed
CSO rank in 2025
Not published
babies in 2025
Each spelling is below 3; combined count unknown
#461
best published rank (2015)
43
published babies since 2011
Bradán through the years
Compare with another name →Gaps mean no count was published, not zero babies. Lines show published counts only; combined figures may omit unpublished spellings. Ranks use published sums.
Show the numbers
| Year | Babies (boys) | Published rank |
|---|---|---|
| 2025 | Not published | - |
| 2024 | Not published | - |
| 2023 | Not published | - |
| 2022 | Not published | - |
| 2021 | 3+ | #717 |
| 2020 | 4+ | #606 |
| 2019 | 4+ | #616 |
| 2018 | 3+ | #703 |
| 2017 | Not published | - |
| 2016 | Not published | - |
| 2015 | 7 | #461 |
| 2014 | 5 | #550 |
| 2013 | 6 | #479 |
| 2012 | 5 | #548 |
| 2011 | 6 | #490 |
| 2010 | Not published | - |
| 2009 | Not published | - |
| 2008 | Not published | - |
| 2007 | Not published | - |
| 2006 | Not published | - |
| 2005 | Not published | - |
| 2004 | Not published | - |
| 2003 | Not published | - |
| 2002 | Not published | - |
| 2001 | Not published | - |
| 2000 | Not published | - |
| 1999 | Not published | - |
| 1998 | Not published | - |
| 1997 | Not published | - |
| 1996 | Not published | - |
| 1995 | Not published | - |
| 1994 | Not published | - |
| 1993 | Not published | - |
| 1992 | Not published | - |
| 1991 | Not published | - |
| 1990 | Not published | - |
| 1989 | Not published | - |
| 1988 | Not published | - |
| 1987 | Not published | - |
| 1986 | Not published | - |
| 1985 | Not published | - |
| 1984 | Not published | - |
| 1983 | Not published | - |
| 1982 | Not published | - |
| 1981 | Not published | - |
| 1980 | Not published | - |
| 1979 | Not published | - |
| 1978 | Not published | - |
| 1977 | Not published | - |
| 1976 | Not published | - |
| 1975 | Not published | - |
| 1974 | Not published | - |
| 1973 | Not published | - |
| 1972 | Not published | - |
| 1971 | Not published | - |
| 1970 | Not published | - |
| 1969 | Not published | - |
| 1968 | Not published | - |
| 1967 | Not published | - |
| 1966 | Not published | - |
| 1965 | Not published | - |
| 1964 | Not published | - |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0. Spellings with and without fadas are combined; the CSO only recorded fadas from 2018.
★ What does Bradán mean?
Salmon; also linked with spirited
Irish, a personal name matching bradán, the word for salmon.
The story of Bradán
Bradán is an Irish personal name that matches bradán, the Irish word for salmon. There is also an older explanation connecting the personal name with brádach, meaning spirited, and a small ending. Woulfe recorded both associations when discussing the surname Ó Bradáin, meaning descendant of Bradán. That family name preserves evidence of Bradán as a personal name in an earlier generation.
Woulfe also recorded Salmon and Fisher among English forms associated with Ó Bradáin. These family-name spellings show how the salmon meaning became part of the name’s written history in English. The modern Irish boys’ record combines Bradan and Bradán. The CSO first published a count in 2011, and the highest complete annual count was seven boys in 2015. Both spellings contribute to the published record.
Spotted something wrong? Tell us.
Sources
- CSO VSA50, Irish Babies' Names
- Woulfe: Ó Bradáin, Irish Names and Surnames (1923) (https://www.libraryireland.com/names/ob/o-bradain.php)
- Wiktionary: bradán, Irish noun (https://en.wiktionary.org/wiki/brad%C3%A1n)
At a glance
Similar names
Sibling ideas
Spellings counted here
| Spelling | 2025 | Published total |
|---|---|---|
| Bradan | Under 3 | 29 |
| Bradán | Under 3 | 14 |
CSO publishes each spelling only when it occurs 3 or more times in a year. Under 3 includes zero; an empty cell does not reveal an exact count. Totals and peaks use published counts only. Combined ranks order published sums, so hidden counts could change them.
In Northern Ireland
Not in the 2025 list. Best rank #281 (2016); 27 babies since 2008.
Source: NISRA, Open Government Licence.