Ella-Rose
Say it: EL-uh-ROHZ
GirlMeans a double name made from Ella and Rose9 letters3 syllables
#718
in Ireland (2025)
#692 with published spellings combined
4+
babies in 2025
Published sum; some spellings unpublished
#325
best published rank (2017)
125
published babies since 2008
Down 156
10-year published rank change
Ella-Rose through the years
Compare with another name →Gaps mean no count was published, not zero babies. Lines show published counts only; combined figures may omit unpublished spellings. Ranks use published sums.
Show the numbers
| Year | Babies (girls) | Published rank |
|---|---|---|
| 2025 | 4+ | #692 |
| 2024 | 9 | #406 |
| 2023 | 5+ | #612 |
| 2022 | 8+ | #453 |
| 2021 | 4+ | #740 |
| 2020 | 3+ | #806 |
| 2019 | 9 | #419 |
| 2018 | 10+ | #408 |
| 2017 | 13 | #325 |
| 2016 | 11 | #392 |
| 2015 | 7+ | #536 |
| 2014 | 11 | #404 |
| 2013 | 13 | #357 |
| 2012 | 10 | #438 |
| 2011 | Not published | - |
| 2010 | 5+ | #666 |
| 2009 | Not published | - |
| 2008 | 3+ | #860 |
| 2007 | Not published | - |
| 2006 | Not published | - |
| 2005 | Not published | - |
| 2004 | Not published | - |
| 2003 | Not published | - |
| 2002 | Not published | - |
| 2001 | Not published | - |
| 2000 | Not published | - |
| 1999 | Not published | - |
| 1998 | Not published | - |
| 1997 | Not published | - |
| 1996 | Not published | - |
| 1995 | Not published | - |
| 1994 | Not published | - |
| 1993 | Not published | - |
| 1992 | Not published | - |
| 1991 | Not published | - |
| 1990 | Not published | - |
| 1989 | Not published | - |
| 1988 | Not published | - |
| 1987 | Not published | - |
| 1986 | Not published | - |
| 1985 | Not published | - |
| 1984 | Not published | - |
| 1983 | Not published | - |
| 1982 | Not published | - |
| 1981 | Not published | - |
| 1980 | Not published | - |
| 1979 | Not published | - |
| 1978 | Not published | - |
| 1977 | Not published | - |
| 1976 | Not published | - |
| 1975 | Not published | - |
| 1974 | Not published | - |
| 1973 | Not published | - |
| 1972 | Not published | - |
| 1971 | Not published | - |
| 1970 | Not published | - |
| 1969 | Not published | - |
| 1968 | Not published | - |
| 1967 | Not published | - |
| 1966 | Not published | - |
| 1965 | Not published | - |
| 1964 | Not published | - |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0. Spellings with and without fadas are combined; the CSO only recorded fadas from 2018.
★ What does Ella-Rose mean?
A double name made from Ella and Rose
English, a double name joining Ella with Rose (the flower).
Say it right
ELuhROHZ
Said as two names run together, with the stress on Ella.
The story of Ella-Rose
Ella-Rose is a double name, joining Ella with Rose. Ella is used as a name in its own right and has more than one possible source, and Rose is the flower. Double names like this are usually written with a hyphen or with a space, and both versions appear in the figures.
The CSO counts the two forms separately, Ella-Rose and Ella Rose, but the figures here combine them. It reached the list in 2008, with 3 baby girls. The best years for numbers were 2013 and 2017, with 13 girls each. In 2017 it also had its best combined rank, 325th. The count dipped to 3 in 2020, and in 2025 there were 4 girls, ranked 692nd combined.
In Northern Ireland the best year was 2015, when it ranked 136th. In 2025 it was 259th there, with 6 babies.
Say it differently where you're from, or spotted something wrong? Tell us.
Sources
- CSO VSA60, Girls Names in Ireland with 3 or More Occurrences
- NISRA, Baby Names in Northern Ireland
At a glance
Similar names
Sibling ideas
Spellings counted here
| Spelling | 2025 | Published total |
|---|---|---|
| Ella-Rose | 4 | 72 |
| Ella Rose | Under 3 | 53 |
CSO publishes each spelling only when it occurs 3 or more times in a year. Under 3 includes zero; an empty cell does not reveal an exact count. Totals and peaks use published counts only. Combined ranks order published sums, so hidden counts could change them.
In Northern Ireland
#259 in 2025 with 6 babies. Best rank #136 (2015); 162 babies since 2005.
Source: NISRA, Open Government Licence.